| Name | Photograph | Designation | Educational Qualifications | Registration Number |
|---|---|---|---|---|
| Prof. (Dr.) Munmun Das (Sarkar) | ![]() |
Professor, Head and In-Charge (Protozoology Unit) | MBBS, DMCW, MD (Microbiology) | WBMC 51168 |
| Dr. Ardhendu Kumar Maji | ![]() |
Reader (Protozoology) and In-Charge (Entomology Unit) | M.Sc., PhD (Zoology) | |
| Dr. Sampurna Biswas Pramanik | ![]() |
Associate Professor and In-Charge (Mycology Unit) | MBBS, DGO, MD (Microbiology) | WBMC 60823 |
| Dr. Manjula Dutta | ![]() |
Associate Professor (Mycology Unit) | MBBS, MD (Microbiology) | WBMC 54340 |
| Dr. Abhishek Sengupta | ![]() |
Assistant Professor (Helminthology Unit) | MBBS, MD (Microbiology) | WBMC 63605 |
| Dr. Subhenjit Ray | ![]() |
Assistant Professor (Virology Unit) | MBBS, MD (Microbiology) | WBMC 52201 |
| Dr. Rinku Chakraborti | ![]() |
Assistant Professor | MBBS, MD (Microbiology) | WBMC 57576 |
| Dr. Subhasri Halder | ![]() |
Demonstrator (Virology Unit) | MBBS, DMCW, MD(Microbiology) | WBMC 56558 |
| Dr. Srima Adhikary | ![]() |
RMO cum Clinical Tutor (Virology Unit) | MBBS | WBMC 56015 |
| Name | Designation |
|---|---|
| Name | Designation | Unit |
|---|---|---|
| Aparna Chowdhury | Molecular Biologist, COVID | Virology |
| Kanchan Biswas | Molecular Biologist, COVID | Virology |
| Anurita Mukherjee | Counselor, (ICTC) | Virology |
| Amrita Roy | Counselor, (ICTC) | Virology |
| Amit Kumar Maji | Medical Technologist (Lab) | Bacteriology |
| Trisha Mondal | Medical Technologist (Lab) | Bacteriology |
| Golam Dostogir | Medical Technologist (Lab) | Bacteriology |
| Manas Mallik | Medical Technologist (Lab) | Bacteriology |
| SK Monirul Islam | Medical Technologist (Lab) | Bacteriology |
| Sukdev Ganguly | Medical Technologist (Lab) | Bacteriology |
| MD Ruhul Amin | Medical Technologist (Lab) | Bacteriology |
| Sampa Sadhu | Medical Technologist (Lab) | Bacteriology |
| S. J. Ansari | Medical Technologist (Lab) | Mycology |
| Partho Sengupta | Medical Technologist (Lab) | Mycology |
| Subhas Chandra Mondal | Medical Technologist (Lab) | Helminthology |
| Bijay Nath | Medical Technologist (Lab) | Helminthology |
| Himadri Sekhar Mondal | Medical Technologist (Lab) | Helminthology |
| Samit Kumar Mondal | Medical Technologist (Lab) | Protozoology |
| Supriya Halder | Medical Technologist (Lab) | Protozoology |
| Shrabani Nath | Medical Technologist (Lab) | Protozoology |
| Paramita Das Adhikary | Medical Technologist (Lab) | Protozoology |
| Santasree Chakraborty | Medical Technologist (Lab) | Virology |
| Sutapa Karmakar | Medical Technologist (Lab) | Virology |
| Kaushik Karan | Medical Technologist (Lab) | Virology |
| Bappaditya Pan | Medical Technologist (Lab) | Virology |
| Atanu Guchhait | Medical Technologist (Lab) | Virology |
| Rony Roy Chowdhury | Medical Technologist (Lab) | Virology |
| Joydeep Roy | Medical Technologist (Lab) | Virology |
| Balaram Barik | Medical Technologist (Lab), COVID | Bacteriology |
| Dhiman Chandra Das | Medical Technologist (Lab), COVID | Virology |
| Subhankar Sikder | Medical Technologist (Lab), COVID | Virology |
| Ashis Kumar Paul | Laboratory Technologist, (ICTC) | Virology |
| Suman Mohan Chowdhury | Laboratory Technologist, (ICTC) | Virology |
| Surya Kumar Haldar | Laboratory Technologist, (NRL) | Virology |
| Saiantani Mondal | Technical Officer, (NRL) | Virology |
| Farhin Ara | Project Co-Ordinator, Covid Project | Bacteriology |
| Goutam Roy | Glass Blower | Bacteriology |
| Trisha Sarkar | Pharmacist, National AMR Surveillance Programme | Bacteriology |
| Sudipta Som | Laboratory Technician, National AMR Surveillance Programme | Bacteriology |
| Avik Maity | Data Manager, National AMR Surveillance Programme | Bacteriology |
| Sujay Gupta | Executive Assistant (IDSP) | |
| Narayan Nandi | G.D.A. | Bacteriology |
| Sikandar Ram | G.D.A. | Helminthology |
| Miran Hazra | CT & SW | Bacteriology |
| Ram Saran Mallick | CT & SW | Bacteriology |
| Sanjay Hela | CT & SW | Entomology |
| K.Narsimha Rao | CT & SW | Helminthology |
| Anita Kanungo | CT & SW | Mycology |
| Bhola Hela | CT & SW | Protozoology |
| Ramesh Paul | CT & SW | Virology |
| Jitendra Hela | CT & SW | Virology |
| Bivas Sardar | House Keeping Staff | Helminthology |
| Madhusudan Dey | House Keeping Staff | Protozoology |
| Md. Saddam | House Keeping Staff | Virology |
| Bibhas Sardar | House Keeping Staff | Helminthology |
| Shouvanik Dey | Data Entry Operator, COVID | Virology |
| Investigation | Number |
|---|---|
| Wet Mount for Urine | 3888 |
| Gram Staining | 7700 |
| ZN Staining | 3040 |
| Albert Staining | 325 |
| Urine | 3888 |
| Sputum | 1189 |
| BACT ALERT (Blood) | 1471 |
| Miscellaneous(All body fluids,Pus, Wound swab) | 1429 |
| Stool | 12 |
| NP Swab for Pertussis | 529 |
| Throat Swab for Diptheria | 232 |
| ABST | 1722 |
| RPR/VDRL | 1507 |
| WIDAL | 151 |
| Typhi DOT | 254 |
| Brucella IgM | 200 |
| Brucella IgG | 200 |
| RBT | 200 |
| SAT | 200 |
| Toxoplasma IgG | 469 |
| Pertussis IgG | 529 |
| Diptheria PCR | 232 |
| Pertussis PCR | 529 |
TIER 1 & TIER 2 EQAS (IAMM & CMC VELLORE)
Routine clinical & diagnostic service to the patient - the unit provides diagnostic & clinical service to the patient throughout the year on Malaria, Kala-azar and other protozoan infections. It also serves as a referral unit for protozoan infections.
| Total No. of patients Examined | P. vivax | P. falciparum | Mixed | Total Positive | SPR |
|---|---|---|---|---|---|
| 6555 | 1086 | 226 | 10 | 1318 | 20.11 |
| Total Examined | Total Positive | % of Positive |
|---|---|---|
| 255 | 8 | 3.14 |
| Laboratory Investigation | Number |
|---|---|
| Circulating Filaria Antigen Test | 196 |
| Smear for Microfilaria | 254 |
| Differential Count | 254 |
| Filaria Concentration Technique | 254 |
| Stool Saline/Iodine Mount | 2197 |
| Stool Concentration Technique | 2197 |
| Stool Modified ZN Stain | 123 |
| CSF for Parasitological Examination | 4 |
| Liver Abscess for Parasitological Examination | 5 |
| Pleural Fluid for Parasitological Examination | 1 |
| Urine for Parasitological Examination | 1 |
| Worm Examination | 10 |
| KOH Preparation | India Ink Preparation | Culture | Culture Positive | VITEK Positive | Galactomannan Test | Total Sample |
|---|---|---|---|---|---|---|
| 1143 | 278 | 901 | 161 | 73 | 11 | 1470 |
Since January 2020, Virology unit is designated as one of the State Reference Laboratories of NVHCP programme for several Health districts of West Bengal.
| Name of the Test | Total No. of Patient Tested |
|---|---|
| Dengue NS1 detection by ELISA | 1378 |
| Anti-Dengue IgM ELISA | 1552 |
| Anti-Chikungunya IgM ELISA | 963 |
| Anti-Japanese encephalitis IgM ELISA (Serum) | 635 |
| Anti-Japanese encephalitis IgM ELISA (CSF) | 615 |
| Anti-Scrub typhus IgM ELISA | 1682 |
| Anti-Leptospira IgM ELISA | 1450 |
| Anti-Herpes Simplex IgM ELISA (HSV) | 102 |
| Hepatitis B s antigen ELISA/ RAPID | 8011 |
| Anti-HCV antibodies ELISA / RAPID | 7830 |
| Anti-HAV IgM ELISA | 990 |
| Anti-HEV IgM ELISA | 1021 |
| Hepatitis B e antigen ELISA | 595 |
| HIV antibodies Rapid (ICTC) | 6080 |
| Anti-HIV antibodies by Western blot tests (NRL) | 16 |
| HIV ELISA (DBS Samples) (NRL) | 5496 |
| SARS CoV-2 RT-PCR | 480 |
| ARI Panel (Influenza A + B Flu typing and H1N1pdm009, H3N2, H5N1, H7N9 sub typing virus detection by Real-time RT PCR) | 619 |
| Dengue Serotype RT-PCR | 1021 |
| EBV | 19 |
| CMV | 32 |
| Scrub | 8 |
| JE | 15 |
| Parvo B 19 | 43 |
| Chikungunya | 7 |
| HSV | 102 |
| VZV | 12 |
| JC & BK | 7 |
| SP NMHI | 7 |
| Investigator | Title of the project |
|---|---|
| Dr. A.K.Maji | Studies on Population Dynamics and Insecticide Susceptibility Status of Dengue Vectors in Bidhan Nagar Municipal Corporation Areas, Kolkata, West Bengal |
| Prof. (Dr.) S.K.Guha, Dr. A.K.Maji | Prevention of Resurgence of Leishmaniasis during Post Elimination Period in Erstwhile Endemic Pockets of West Bengal |
| Prof. (Dr.) B. Bandyopadhyay, Prof. (Dr.) S.K.Guha | Development of therapeutic broadly neutralizing monoclonal antibodies against circulating HIV-1 clade C in children and adults |
| Prof. (Dr.) B. Bandyopadhyay, Prof. (Dr.) S.K.Guha | Developing broadly neutralizing monoclonal antibody mediated prevention and treatment strategy by assessing their effectiveness in neutralizing HIV-1 subtype C circulating in India across different regions and distinct risk groups |
| Prof. (Dr.) B. Saha, Prof. (Dr.) B. Bandyopadhyay, Dr Sudeshna Mallik, Dr Sumi Mukhopadhyay, Dr Indranil Dhar | Development of a simple scoring system based on clinical findings and simple laboratory tests for patients presenting with acute febrile illness |