| Name | Photograph | Designation | Educational Qualifications | Registration Number |
|---|---|---|---|---|
| Prof. (Dr.) Bhawna Bhutoria Jain | ![]() |
Professor and Head | MBBS, MD(Pathology) | WBMC 55007 |
| Dr. Koushik Dewan | ![]() |
Assistant Professor | MBBS, MD(Pathology) | WBMC 62309 |
| Dr. Nidhi Dikshit | ![]() |
Assistant Professor | MBBS, MD | WBMC 59861 |
| Dr. Soma Das | ![]() |
Demonstrator | MBBS | WBMC 45789 |
| Name | Designation |
|---|---|
| Dr. Oishwarya Basu | Senior Resident |
| Name | Designation |
|---|---|
| Ms Priyanka Mandal Dey | MT Lab |
| Ms Aditi Bhowmick | MT Lab |
| Ms Debarati Chatterjee | MT Lab |
| Ms Chaitali Samanta | MT Lab |
| Ms Puspita Singha | MT Lab |
| Ms Mistu Bose | MT Lab |
| Mr Ranjan Paul | GDA |
| Mr Tapan Biswas | GDA |
| Mr Monotosh Biswas | GDA |
| Mr Nirmal Roy | Artist |
| Mr Ramesh Dhanu | Sweeper |
| Mr Rajen Mashi | Sweeper |
Investigations done in 2024
| Stain | Count |
|---|---|
| PAS | 147 |
| Perl | 44 |
| VG | 6 |
| Retic | 3 |
| GMS | 8 |
| ZN | 96 |
| Fite Faraco | 68 |
| Test Type | Count |
|---|---|
| Fluid Cytology total | 696 |
| CSF Cytology | 255 |
| FNAC (Direct) | 224 |
| FNAC (CT guided) | 15 |
| FNAC (USG guided) | 5 |
| PBF | 59 |
| Bone marrow aspiration | 59 |
| Test Type | Count |
|---|---|
| Urine routine | 448 |
| Urine protein 24 hrs | 230 |
| Urine Bence Jones protein | 34 |
| Stool routine | 1800 |
| Stool OBT and routine | 2246 |